About the property
Sleeps 8, 3 bedrooms with queen sofa couch, 2.5 bathrooms, no pets allowed
Permit #3344
Welcome to our "Sweet" 2-story Townhouse nestled in the picturesque town of Estes Park. It boasts three bedrooms and 2.5 bathrooms, along with an attached 2-car garage. This charming retreat is ideal for groups of up to 8 guests. Enjoy expansive views of the mountains from the comfort of your home away from home. Enjoy walking by the river from the meandering sidewalk in the Association. With two king-size beds and one queen bed, and a queen sofa sleeper, there's plenty of space for everyone to unwind after a day of exploration. Cool off in the summer with A/C, a rare find in Estes Park. Relax by the cozy gas fireplace, stay connected with high-speed internet, and savor delicious meals prepared on the gas BBQ. Please note that there is a 2-night minimum stay, and our pet-free policy ensures a clean and comfortable environment for all guests. Experience the beauty of Estes Park from our gorgeous condo - book your stay today and make memories to last a lifetime! No RVs, Trailers, Campers, or ATVs will be allowed—maximum vehicles of 3. Renters must be 25+ or older to rent this property.
Sleeps 8, 3 bedrooms with queen sofa couch, 2.5 bathrooms, no pets allowed
Permit #3344
Welcome to our "Sweet" 2-story Townhouse nestled in the picturesque town of Estes Park. It boasts three bedrooms and 2.5 bathrooms, along with an attached 2-car garage. This charming retreat is ideal for groups of up to 8 guests. Enjoy expansive views of the mountains from the comfort of your home away from home. Enjoy walking by the river from the meandering sidewalk in the Association. With two king-size beds and one queen bed, and a queen sofa sleeper, there's plenty of space for everyone to unwind after a day of exploration. Cool off in the summer with A/C, a rare find in Estes Park. Relax by the cozy gas fireplace, stay connected with high-speed internet, and savor delicious meals prepared on the gas BBQ. Please note that there is a 2-night minimum stay, and our pet-free policy ensures a clean and comfortable environment for all guests. Experience the beauty of Estes Park from our gorgeous condo - book your stay today and make memories to last a lifetime! No RVs, Trailers, Campers, or ATVs will be allowed—maximum vehicles of 3. Renters must be 25+ or older to rent this property.
Sleeps 8, 3 bedrooms with queen sofa couch, 2.5 bathrooms, no pets allowed
Permit #3344
Welcome to our "Sweet" 2-story Townhouse nestled in the picturesque town of Estes Park. It boasts three bedrooms and 2.5 bathrooms, along with an attached 2-car garage. This charming retreat is ideal for groups of up to 8 guests. Enjoy expansive views of the mountains from the comfort of your home away from home. Enjoy walking by the river from the meandering sidewalk in the Association. With two king-size beds and one queen bed, and a queen sofa sleeper, there's plenty of space for everyone to unwind after a day of exploration. Cool off in the summer with A/C, a rare find in Estes Park. Relax by the cozy gas fireplace, stay connected with high-speed internet, and savor delicious meals prepared on the gas BBQ. Please note that there is a 2-night minimum stay, and our pet-free policy ensures a clean and comfortable environment for all guests. Experience the beauty of Estes Park from our gorgeous condo - book your stay today and make memories to last a lifetime! No RVs, Trailers, Campers, or ATVs will be allowed—maximum vehicles of 3. Renters must be 25+ or older to rent this property.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 21, 2026 | $375 | Available | 2 |
| Jul 22, 2026 | $375 | Available | 2 |
| Jul 23, 2026 | $464 | Not Available | 2 |
| Jul 24, 2026 | $575 | Not Available | 2 |
| Jul 25, 2026 | $585 | Not Available | 2 |
| Jul 26, 2026 | $462 | Not Available | 2 |
| Jul 27, 2026 | $415 | Not Available | 2 |
| Jul 28, 2026 | $415 | Not Available | 2 |
| Jul 29, 2026 | $415 | Not Available | 2 |
| Jul 30, 2026 | $480 | Not Available | 2 |
| Jul 31, 2026 | $585 | Not Available | 2 |
| Aug 1, 2026 | $591 | Not Available | 2 |
| Aug 2, 2026 | $415 | Not Available | 2 |
| Aug 3, 2026 | $415 | Not Available | 2 |
| Aug 4, 2026 | $415 | Not Available | 2 |
| Aug 5, 2026 | $415 | Not Available | 2 |
| Aug 6, 2026 | $415 | Not Available | 2 |
| Aug 7, 2026 | $415 | Not Available | 2 |
| Aug 8, 2026 | $415 | Not Available | 2 |
| Aug 9, 2026 | $391 | Available | 2 |
| Aug 10, 2026 | $376 | Available | 2 |
| Aug 11, 2026 | $415 | Not Available | 2 |
| Aug 12, 2026 | $415 | Not Available | 2 |
| Aug 13, 2026 | $415 | Not Available | 2 |
| Aug 14, 2026 | $415 | Available | 2 |
| Aug 15, 2026 | $415 | Available | 2 |
| Aug 16, 2026 | $415 | Available | 2 |
| Aug 17, 2026 | $413 | Available | 2 |
| Aug 18, 2026 | $409 | Available | 2 |
| Aug 19, 2026 | $415 | Available | 2 |
| Aug 20, 2026 | $415 | Available | 2 |
| Aug 21, 2026 | $415 | Available | 2 |
| Aug 22, 2026 | $415 | Available | 2 |
| Aug 23, 2026 | $415 | Available | 2 |
| Aug 24, 2026 | $415 | Available | 2 |
| Aug 25, 2026 | $415 | Available | 2 |
| Aug 26, 2026 | $415 | Available | 2 |
| Aug 27, 2026 | $415 | Available | 2 |
| Aug 28, 2026 | $415 | Available | 2 |
| Aug 29, 2026 | $415 | Available | 2 |
| Aug 30, 2026 | $415 | Available | 2 |
| Aug 31, 2026 | $415 | Available | 2 |
| Sep 1, 2026 | $415 | Available | 2 |
| Sep 2, 2026 | $415 | Available | 2 |
| Sep 3, 2026 | $415 | Available | 2 |
| Sep 4, 2026 | $415 | Available | 2 |
| Sep 5, 2026 | $415 | Available | 2 |
| Sep 6, 2026 | $415 | Available | 2 |
| Sep 7, 2026 | $415 | Available | 2 |
| Sep 8, 2026 | $415 | Available | 2 |
| Sep 9, 2026 | $415 | Available | 2 |
| Sep 10, 2026 | $415 | Available | 2 |
| Sep 11, 2026 | $415 | Available | 2 |
| Sep 12, 2026 | $415 | Available | 2 |
| Sep 13, 2026 | $415 | Available | 2 |
| Sep 14, 2026 | $415 | Available | 2 |
| Sep 15, 2026 | $415 | Available | 2 |
| Sep 16, 2026 | $415 | Available | 2 |
| Sep 17, 2026 | $415 | Available | 2 |
| Sep 18, 2026 | $415 | Available | 2 |
| Sep 19, 2026 | $415 | Available | 2 |
| Sep 20, 2026 | $415 | Available | 2 |
| Sep 21, 2026 | $415 | Available | 2 |
| Sep 22, 2026 | $415 | Available | 2 |
| Sep 23, 2026 | $415 | Available | 2 |
| Sep 24, 2026 | $415 | Available | 2 |
| Sep 25, 2026 | $415 | Available | 2 |
| Sep 26, 2026 | $415 | Available | 2 |
| Sep 27, 2026 | $415 | Available | 2 |
| Sep 28, 2026 | $415 | Available | 2 |
| Sep 29, 2026 | $415 | Available | 2 |
| Sep 30, 2026 | $415 | Available | 2 |
| Oct 1, 2026 | $415 | Available | 2 |
| Oct 2, 2026 | $415 | Available | 2 |
| Oct 3, 2026 | $415 | Available | 2 |
| Oct 4, 2026 | $415 | Available | 2 |
| Oct 5, 2026 | $411 | Available | 2 |
| Oct 6, 2026 | $408 | Available | 2 |
| Oct 7, 2026 | $415 | Available | 2 |
| Oct 8, 2026 | $415 | Available | 2 |
| Oct 9, 2026 | $415 | Available | 2 |
| Oct 10, 2026 | $415 | Available | 2 |
| Oct 11, 2026 | $415 | Available | 2 |
| Oct 12, 2026 | $415 | Available | 2 |
| Oct 13, 2026 | $415 | Available | 2 |
| Oct 14, 2026 | $394 | Available | 2 |
| Oct 15, 2026 | $415 | Available | 2 |
| Oct 16, 2026 | $415 | Available | 2 |
| Oct 17, 2026 | $415 | Available | 2 |
| Oct 18, 2026 | $381 | Available | 2 |
| Oct 19, 2026 | $375 | Available | 2 |
Amenities
5.0 · 8 reviews
We enjoyed our stay. The unit was clean and had everything we needed. Our grandchildren loved having space to play and seeing deer in the neighborhood. Evening walks along the river were a great way to end the day. We would definitely recommend this property.
We loved staying here for our wedding weekend! We rented two condos that happened to be right next to each other. The natural light from the big windows were perfect for my makeup artist. Everyone was comfortable and enjoyed their stay! Oh and we saw elk right out the window multiple times!
Great location. Easy commute to downtown Estes Park. Nice walking trail and easy parking.
Where you'll be
Estes Park, CO, 80517, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
