Estes Park, CO
Luxury and Privacy- 30 Days or More with a Hot Tub
About the property
Indulge in the premium comforts of "Luxury and Privacy," an expansive three-story vacation haven nestled in the heart of Estes Park. With an abundant 3,209 square feet of living space, this opulent residence comfortably accommodates up to eight guests across four plush bedrooms. Savour the serenity of your very own 18-acre oasis within the prestigious Rockwood Estates, where breathtaking views of the majestic mountains and lush outdoors are a regular spectacle. The property features 3.5 immaculate bathrooms, two spacious king beds, two extra-large twin beds, and a luxurious queen-sized bed. Immerse yourself in an array of deluxe amenities – engage in a culinary adventure with our outdoor gas BBQ, share stories amidst the cozy warmth of our gas fireplace, or stay effortlessly connected with complimentary WiFi. This property is perfect for remote working! Bask in comfort and embrace tranquility at Luxury and Privacy. Important - This rental is structured on a 30-day stay basis.
Indulge in the premium comforts of "Luxury and Privacy," an expansive three-story vacation haven nestled in the heart of Estes Park. With an abundant 3,209 square feet of living space, this opulent residence comfortably accommodates up to eight guests across four plush bedrooms. Savour the serenity of your very own 18-acre oasis within the prestigious Rockwood Estates, where breathtaking views of the majestic mountains and lush outdoors are a regular spectacle. The property features 3.5 immaculate bathrooms, two spacious king beds, two extra-large twin beds, and a luxurious queen-sized bed. Immerse yourself in an array of deluxe amenities – engage in a culinary adventure with our outdoor gas BBQ, share stories amidst the cozy warmth of our gas fireplace, or stay effortlessly connected with complimentary WiFi. This property is perfect for remote working! Bask in comfort and embrace tranquility at Luxury and Privacy. Important - This rental is structured on a 30-day stay basis.
Indulge in the premium comforts of "Luxury and Privacy," an expansive three-story vacation haven nestled in the heart of Estes Park. With an abundant 3,209 square feet of living space, this opulent residence comfortably accommodates up to eight guests across four plush bedrooms. Savour the serenity of your very own 18-acre oasis within the prestigious Rockwood Estates, where breathtaking views of the majestic mountains and lush outdoors are a regular spectacle. The property features 3.5 immaculate bathrooms, two spacious king beds, two extra-large twin beds, and a luxurious queen-sized bed. Immerse yourself in an array of deluxe amenities – engage in a culinary adventure with our outdoor gas BBQ, share stories amidst the cozy warmth of our gas fireplace, or stay effortlessly connected with complimentary WiFi. This property is perfect for remote working! Bask in comfort and embrace tranquility at Luxury and Privacy. Important - This rental is structured on a 30-day stay basis.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 26, 2026 | $466.70 | Available | 30 |
| Jun 27, 2026 | $466.70 | Available | 30 |
| Jun 28, 2026 | $466.70 | Available | 30 |
| Jun 29, 2026 | $466.70 | Available | 30 |
| Jun 30, 2026 | $466.70 | Available | 30 |
| Jul 1, 2026 | $466.70 | Available | 30 |
| Jul 2, 2026 | $466.70 | Available | 30 |
| Jul 3, 2026 | $466.70 | Available | 30 |
| Jul 4, 2026 | $466.70 | Available | 30 |
| Jul 5, 2026 | $466.70 | Available | 30 |
| Jul 6, 2026 | $466.70 | Available | 30 |
| Jul 7, 2026 | $466.70 | Available | 30 |
| Jul 8, 2026 | $466.70 | Available | 30 |
| Jul 9, 2026 | $466.70 | Available | 30 |
| Jul 10, 2026 | $466.70 | Available | 30 |
| Jul 11, 2026 | $481 | Available | 30 |
| Jul 12, 2026 | $481 | Available | 30 |
| Jul 13, 2026 | $481 | Available | 30 |
| Jul 14, 2026 | $481 | Available | 30 |
| Jul 15, 2026 | $481 | Available | 30 |
| Jul 16, 2026 | $481 | Available | 30 |
| Jul 17, 2026 | $481 | Available | 30 |
| Jul 18, 2026 | $481 | Available | 30 |
| Jul 19, 2026 | $481 | Available | 30 |
| Jul 20, 2026 | $481 | Available | 30 |
| Jul 21, 2026 | $481 | Available | 30 |
| Jul 22, 2026 | $481 | Available | 30 |
| Jul 23, 2026 | $481 | Available | 30 |
| Jul 24, 2026 | $481 | Available | 30 |
| Jul 25, 2026 | $481 | Available | 30 |
| Jul 26, 2026 | $481 | Available | 30 |
| Jul 27, 2026 | $481 | Available | 30 |
| Jul 28, 2026 | $481 | Available | 30 |
| Jul 29, 2026 | $481 | Available | 30 |
| Jul 30, 2026 | $481 | Available | 30 |
| Jul 31, 2026 | $481 | Available | 30 |
| Aug 1, 2026 | $481 | Available | 30 |
| Aug 2, 2026 | $481 | Available | 30 |
| Aug 3, 2026 | $481 | Available | 30 |
| Aug 4, 2026 | $481 | Available | 30 |
| Aug 5, 2026 | $481 | Available | 30 |
| Aug 6, 2026 | $481 | Available | 30 |
| Aug 7, 2026 | $481 | Available | 30 |
| Aug 8, 2026 | $481 | Available | 30 |
| Aug 9, 2026 | $481 | Available | 30 |
| Aug 10, 2026 | $481 | Available | 30 |
| Aug 11, 2026 | $466.70 | Not Available | 30 |
| Aug 12, 2026 | $481 | Not Available | 30 |
| Aug 13, 2026 | $481 | Not Available | 30 |
| Aug 14, 2026 | $481 | Not Available | 30 |
| Aug 15, 2026 | $481 | Not Available | 30 |
| Aug 16, 2026 | $481 | Not Available | 30 |
| Aug 17, 2026 | $481 | Not Available | 30 |
| Aug 18, 2026 | $481 | Not Available | 30 |
| Aug 19, 2026 | $481 | Not Available | 30 |
| Aug 20, 2026 | $481 | Not Available | 30 |
| Aug 21, 2026 | $481 | Not Available | 30 |
| Aug 22, 2026 | $481 | Not Available | 30 |
| Aug 23, 2026 | $481 | Not Available | 30 |
| Aug 24, 2026 | $481 | Not Available | 30 |
| Aug 25, 2026 | $481 | Not Available | 30 |
| Aug 26, 2026 | $481 | Not Available | 30 |
| Aug 27, 2026 | $481 | Not Available | 30 |
| Aug 28, 2026 | $481 | Not Available | 30 |
| Aug 29, 2026 | $481 | Not Available | 30 |
| Aug 30, 2026 | $481 | Not Available | 30 |
| Aug 31, 2026 | $481 | Not Available | 30 |
| Sep 1, 2026 | $481 | Not Available | 30 |
| Sep 2, 2026 | $481 | Not Available | 30 |
| Sep 3, 2026 | $481 | Not Available | 30 |
| Sep 4, 2026 | $481 | Not Available | 30 |
| Sep 5, 2026 | $481 | Not Available | 30 |
| Sep 6, 2026 | $481 | Not Available | 30 |
| Sep 7, 2026 | $481 | Not Available | 30 |
| Sep 8, 2026 | $481 | Not Available | 30 |
| Sep 9, 2026 | $481 | Not Available | 30 |
| Sep 10, 2026 | $481 | Not Available | 30 |
| Sep 11, 2026 | $466.70 | Available | 30 |
| Sep 12, 2026 | $466.70 | Available | 30 |
| Sep 13, 2026 | $466.70 | Available | 30 |
| Sep 14, 2026 | $466.70 | Available | 30 |
| Sep 15, 2026 | $466.70 | Available | 30 |
| Sep 16, 2026 | $466.70 | Available | 30 |
| Sep 17, 2026 | $466.70 | Available | 30 |
| Sep 18, 2026 | $466.70 | Available | 30 |
| Sep 19, 2026 | $466.70 | Available | 30 |
| Sep 20, 2026 | $466.70 | Available | 30 |
| Sep 21, 2026 | $466.70 | Available | 30 |
| Sep 22, 2026 | $466.70 | Available | 30 |
| Sep 23, 2026 | $466.70 | Available | 30 |
| Sep 24, 2026 | $466.70 | Available | 30 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Estes Park, CO, 80517, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

