# Cascade Suite 226- With Seasonal Pool Access – 1 Bedroom Vacation Rental in Estes Park, CO | Estes Park Property Management

Sleeps 4, 1 bedroom, 1 bathroom, no pets allowed

Beautifully appointed 2nd level river side condo where you will experience the calming babble of Fall River privately. High vaulted ceilings offer a spacious and open environment. Fully equipped kitchen with lovely wooden cabinets and decor, dishwasher, full bath (tub/shower) and queen memory foam bed with luxurious down bedding & high-count linens. Spacious living room with queen sofa sleeper, dining table, gas fireplace, TV, DVD, Stereo, WI-FI and your own south facing deck with patio furniture to relax on. Enjoy cooking on the BBQ located close to your unit entrance or pool side while enjoying a swim in the seasonal outdoor heated pool. Located only 1/2 mile from the north entrance to Rocky Mountain National Park and 3 1/2 miles west of Estes Park. This property is not part of the lodge, this is a privately owned condo within the lodging facility.

**Property URL**: https://www.estesrentals.com/property/677629376145131674/cascade-suite-226-with-seasonal-pool-access
**Markdown URL**: https://www.estesrentals.com/property/677629376145131674/cascade-suite-226-with-seasonal-pool-access.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $149 - $195 (before taxes and fees)
- **Next Available**: Jun 27, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 26, 2026: $187 (Available) (2 night min)
  - Jun 27, 2026: $189 (Available) (2 night min)
  - Jun 28, 2026: $156 (Available) (2 night min)
  - Jun 29, 2026: $149 (Available) (2 night min)
  - Jun 30, 2026: $149 (Available) (2 night min)
  - Jul 1, 2026: $174 (Not Available) (2 night min)
  - Jul 2, 2026: $190 (Not Available) (2 night min)
  - Jul 3, 2026: $195 (Not Available) (2 night min)
  - Jul 4, 2026: $195 (Not Available) (2 night min)
  - Jul 5, 2026: $182 (Available) (2 night min)
  - Jul 6, 2026: $169 (Available) (2 night min)
  - Jul 7, 2026: $168 (Available) (2 night min)
  - Jul 8, 2026: $172 (Available) (2 night min)
  - Jul 9, 2026: $188 (Available) (2 night min)
  - Jul 10, 2026: $195 (Available) (2 night min)
  - Jul 11, 2026: $195 (Available) (2 night min)
  - Jul 12, 2026: $195 (Available) (2 night min)
  - Jul 13, 2026: $185 (Available) (2 night min)
  - Jul 14, 2026: $182 (Available) (2 night min)
  - Jul 15, 2026: $187 (Available) (2 night min)
  - Jul 16, 2026: $195 (Available) (2 night min)
  - Jul 17, 2026: $195 (Available) (2 night min)
  - Jul 18, 2026: $195 (Available) (2 night min)
  - Jul 19, 2026: $195 (Available) (2 night min)
  - Jul 20, 2026: $195 (Available) (2 night min)
  - Jul 21, 2026: $193 (Available) (2 night min)
  - Jul 22, 2026: $195 (Available) (2 night min)
  - Jul 23, 2026: $195 (Available) (2 night min)
  - Jul 24, 2026: $195 (Available) (2 night min)
  - Jul 25, 2026: $195 (Available) (2 night min)
  - Jul 26, 2026: $195 (Available) (2 night min)
  - Jul 27, 2026: $195 (Available) (2 night min)
  - Jul 28, 2026: $195 (Available) (2 night min)
  - Jul 29, 2026: $195 (Available) (2 night min)
  - Jul 30, 2026: $195 (Available) (2 night min)
  - Jul 31, 2026: $195 (Available) (2 night min)
  - Aug 1, 2026: $195 (Available) (2 night min)
  - Aug 2, 2026: $195 (Available) (2 night min)
  - Aug 3, 2026: $195 (Available) (2 night min)
  - Aug 4, 2026: $195 (Available) (2 night min)
  - Aug 5, 2026: $195 (Available) (2 night min)
  - Aug 6, 2026: $195 (Available) (2 night min)
  - Aug 7, 2026: $195 (Available) (2 night min)
  - Aug 8, 2026: $195 (Available) (2 night min)
  - Aug 9, 2026: $195 (Available) (2 night min)
  - Aug 10, 2026: $195 (Available) (2 night min)
  - Aug 11, 2026: $187 (Available) (2 night min)
  - Aug 12, 2026: $184 (Available) (2 night min)
  - Aug 13, 2026: $194 (Available) (2 night min)
  - Aug 14, 2026: $195 (Available) (2 night min)
  - Aug 15, 2026: $195 (Available) (2 night min)
  - Aug 16, 2026: $188 (Available) (2 night min)
  - Aug 17, 2026: $176 (Available) (2 night min)
  - Aug 18, 2026: $175 (Available) (2 night min)
  - Aug 19, 2026: $176 (Available) (2 night min)
  - Aug 20, 2026: $188 (Available) (2 night min)
  - Aug 21, 2026: $195 (Available) (2 night min)
  - Aug 22, 2026: $195 (Available) (2 night min)
  - Aug 23, 2026: $180 (Available) (2 night min)
  - Aug 24, 2026: $171 (Available) (2 night min)
  - Aug 25, 2026: $170 (Available) (2 night min)
  - Aug 26, 2026: $171 (Available) (2 night min)
  - Aug 27, 2026: $182 (Available) (2 night min)
  - Aug 28, 2026: $195 (Available) (2 night min)
  - Aug 29, 2026: $195 (Available) (2 night min)
  - Aug 30, 2026: $177 (Available) (2 night min)
  - Aug 31, 2026: $169 (Available) (2 night min)
  - Sep 1, 2026: $167 (Available) (2 night min)
  - Sep 2, 2026: $170 (Available) (2 night min)
  - Sep 3, 2026: $195 (Available) (2 night min)
  - Sep 4, 2026: $195 (Available) (2 night min)
  - Sep 5, 2026: $195 (Available) (2 night min)
  - Sep 6, 2026: $195 (Available) (2 night min)
  - Sep 7, 2026: $195 (Available) (2 night min)
  - Sep 8, 2026: $195 (Available) (2 night min)
  - Sep 9, 2026: $175 (Available) (2 night min)
  - Sep 10, 2026: $188 (Available) (2 night min)
  - Sep 11, 2026: $195 (Available) (2 night min)
  - Sep 12, 2026: $195 (Available) (2 night min)
  - Sep 13, 2026: $186 (Available) (2 night min)
  - Sep 14, 2026: $174 (Available) (2 night min)
  - Sep 15, 2026: $173 (Available) (2 night min)
  - Sep 16, 2026: $176 (Available) (2 night min)
  - Sep 17, 2026: $189 (Available) (2 night min)
  - Sep 18, 2026: $195 (Available) (2 night min)
  - Sep 19, 2026: $195 (Not Available) (2 night min)
  - Sep 20, 2026: $195 (Not Available) (2 night min)
  - Sep 21, 2026: $174 (Not Available) (2 night min)
  - Sep 22, 2026: $174 (Available) (2 night min)
  - Sep 23, 2026: $190 (Available) (2 night min)
  - Sep 24, 2026: $195 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Estes Park, CO, US
- **Postal Code**: 80517
- **Coordinates**: 40.4128116, -105.6479749
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
FULL SOFA, QUEEN BED

## Amenities
- POOL_OUTDOOR
- FIRE_PLACE
- BALCONY
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- IRON
- TV
- BBQ_UTENSILS
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- DISHES
- COOKING_BASICS
- FREEZER
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- FIRE_PLACE
- HEATING
- TV
- IRON
- BALCONY
- BBQ_UTENSILS
- BED_LINENS

## Reviews
This property has 4 reviews with an average rating of 9.0/5.

### Recent Reviews
- **Kristie Barrett**: "Great location!" (10/5)
- **Guest**: "The chalet was clean and had everything we needed for our two night stay." (10/5)
- **Guest**: "Had a great stay. Apartment is well located and has all necessities inside including kitchenware. Nice private balcony with table and chairs overlooking the river and mountains not pictured. Also not sure what the other reviewer is talking about, we were able to lock the door from the outside when leaving without any issues." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Estes Park Property Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 677629376145131674
- **Property Slug**: cascade-suite-226-with-seasonal-pool-access

## Booking Information
For more information and to book this property, visit:
https://www.estesrentals.com/property/677629376145131674/cascade-suite-226-with-seasonal-pool-access

Or contact Estes Park Property Management customer service for assistance.

---

*Last modified: Jun 26, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
