# Cascade Suite 225- With Seasonal Pool Access! – 1 Bedroom Vacation Rental in Estes Park, CO | Estes Park Property Management

Sleeps 4, 1 bedroom, 1 bathroom, no pets allowed

Beautifully appointed private condo where you will experience the calming babble of Fall River. No stairs to enter this property for easy access, garden level and patio. Fully equipped kitchen with dishwasher, coffee maker (drip style), toaster, microwave, and more. Full bath with tub/shower and queen bed with luxurious down bedding & high count linens. Spacious living room with a queen sofa sleeper, dining table, gas fireplace, TV, DVD, Stereo, Wi-Fi and south facing patio through the sliding glass doors with furniture to relax. Enjoy cooking on the BBQ just outside your door or pool side while enjoying a swim in the seasonal outdoor heated pool. This property is located only 1/2 mile from the north entrance to Rocky Mountain National Park and 3 1/2 miles west of Estes Park for shopping and restaurants.

**Property URL**: https://www.estesrentals.com/property/677629374438049915/cascade-suite-225-with-seasonal-pool-access
**Markdown URL**: https://www.estesrentals.com/property/677629374438049915/cascade-suite-225-with-seasonal-pool-access.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $149 (before taxes and fees)
- **Next Available**: Jul 5, 2026
- **Available Days**: 46 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 26, 2026: $102 (Not Available) (2 night min)
  - Jun 27, 2026: $102 (Not Available) (2 night min)
  - Jun 28, 2026: $149 (Not Available) (2 night min)
  - Jun 29, 2026: $149 (Not Available) (2 night min)
  - Jun 30, 2026: $149 (Not Available) (2 night min)
  - Jul 1, 2026: $149 (Not Available) (2 night min)
  - Jul 2, 2026: $149 (Not Available) (2 night min)
  - Jul 3, 2026: $149 (Not Available) (2 night min)
  - Jul 4, 2026: $149 (Not Available) (2 night min)
  - Jul 5, 2026: $149 (Available) (2 night min)
  - Jul 6, 2026: $149 (Available) (2 night min)
  - Jul 7, 2026: $149 (Not Available) (2 night min)
  - Jul 8, 2026: $149 (Not Available) (2 night min)
  - Jul 9, 2026: $149 (Not Available) (2 night min)
  - Jul 10, 2026: $149 (Not Available) (2 night min)
  - Jul 11, 2026: $149 (Not Available) (2 night min)
  - Jul 12, 2026: $149 (Available) (2 night min)
  - Jul 13, 2026: $149 (Available) (2 night min)
  - Jul 14, 2026: $162 (Not Available) (2 night min)
  - Jul 15, 2026: $162 (Not Available) (2 night min)
  - Jul 16, 2026: $197 (Not Available) (2 night min)
  - Jul 17, 2026: $245 (Not Available) (2 night min)
  - Jul 18, 2026: $249 (Not Available) (2 night min)
  - Jul 19, 2026: $193 (Not Available) (2 night min)
  - Jul 20, 2026: $155 (Not Available) (2 night min)
  - Jul 21, 2026: $159 (Not Available) (2 night min)
  - Jul 22, 2026: $164 (Not Available) (2 night min)
  - Jul 23, 2026: $213 (Not Available) (2 night min)
  - Jul 24, 2026: $149 (Available) (2 night min)
  - Jul 25, 2026: $149 (Available) (2 night min)
  - Jul 26, 2026: $149 (Available) (2 night min)
  - Jul 27, 2026: $149 (Not Available) (2 night min)
  - Jul 28, 2026: $149 (Not Available) (2 night min)
  - Jul 29, 2026: $149 (Available) (2 night min)
  - Jul 30, 2026: $149 (Available) (2 night min)
  - Jul 31, 2026: $149 (Not Available) (2 night min)
  - Aug 1, 2026: $149 (Not Available) (2 night min)
  - Aug 2, 2026: $149 (Available) (2 night min)
  - Aug 3, 2026: $149 (Not Available) (2 night min)
  - Aug 4, 2026: $149 (Not Available) (2 night min)
  - Aug 5, 2026: $149 (Not Available) (2 night min)
  - Aug 6, 2026: $149 (Not Available) (2 night min)
  - Aug 7, 2026: $149 (Not Available) (2 night min)
  - Aug 8, 2026: $149 (Available) (2 night min)
  - Aug 9, 2026: $149 (Available) (2 night min)
  - Aug 10, 2026: $149 (Available) (2 night min)
  - Aug 11, 2026: $149 (Available) (2 night min)
  - Aug 12, 2026: $149 (Available) (2 night min)
  - Aug 13, 2026: $149 (Available) (2 night min)
  - Aug 14, 2026: $149 (Available) (2 night min)
  - Aug 15, 2026: $149 (Available) (2 night min)
  - Aug 16, 2026: $149 (Available) (2 night min)
  - Aug 17, 2026: $149 (Available) (2 night min)
  - Aug 18, 2026: $149 (Not Available) (2 night min)
  - Aug 19, 2026: $149 (Not Available) (2 night min)
  - Aug 20, 2026: $149 (Not Available) (2 night min)
  - Aug 21, 2026: $149 (Available) (2 night min)
  - Aug 22, 2026: $149 (Available) (2 night min)
  - Aug 23, 2026: $149 (Available) (2 night min)
  - Aug 24, 2026: $149 (Available) (2 night min)
  - Aug 25, 2026: $149 (Available) (2 night min)
  - Aug 26, 2026: $149 (Available) (2 night min)
  - Aug 27, 2026: $149 (Available) (2 night min)
  - Aug 28, 2026: $149 (Available) (2 night min)
  - Aug 29, 2026: $149 (Available) (2 night min)
  - Aug 30, 2026: $149 (Available) (2 night min)
  - Aug 31, 2026: $149 (Available) (2 night min)
  - Sep 1, 2026: $149 (Available) (2 night min)
  - Sep 2, 2026: $149 (Available) (2 night min)
  - Sep 3, 2026: $149 (Available) (2 night min)
  - Sep 4, 2026: $149 (Available) (2 night min)
  - Sep 5, 2026: $149 (Available) (2 night min)
  - Sep 6, 2026: $149 (Available) (2 night min)
  - Sep 7, 2026: $149 (Available) (2 night min)
  - Sep 8, 2026: $149 (Available) (2 night min)
  - Sep 9, 2026: $149 (Available) (2 night min)
  - Sep 10, 2026: $149 (Available) (2 night min)
  - Sep 11, 2026: $149 (Not Available) (2 night min)
  - Sep 12, 2026: $149 (Not Available) (2 night min)
  - Sep 13, 2026: $149 (Not Available) (2 night min)
  - Sep 14, 2026: $149 (Available) (2 night min)
  - Sep 15, 2026: $149 (Available) (2 night min)
  - Sep 16, 2026: $149 (Available) (2 night min)
  - Sep 17, 2026: $149 (Available) (2 night min)
  - Sep 18, 2026: $149 (Available) (2 night min)
  - Sep 19, 2026: $215 (Not Available) (2 night min)
  - Sep 20, 2026: $212 (Not Available) (2 night min)
  - Sep 21, 2026: $169 (Not Available) (2 night min)
  - Sep 22, 2026: $169 (Not Available) (2 night min)
  - Sep 23, 2026: $194 (Not Available) (2 night min)
  - Sep 24, 2026: $215 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Estes Park, CO, US
- **Postal Code**: 80517
- **Coordinates**: 40.4128116, -105.6479749
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
FULL SOFA, QUEEN BED

## Amenities
- POOL_OUTDOOR
- FIRE_PLACE
- BALCONY
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- TV
- BBQ_UTENSILS
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- DISHES
- COOKING_BASICS
- BLENDER
- FREEZER
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- FIRE_PLACE
- HEATING
- TV
- BALCONY
- BBQ_UTENSILS
- BED_LINENS

## Reviews
This property has 14 reviews with an average rating of 9.0/5.

### Recent Reviews
- **Jennifer**: "Located minutes from downtown in one direction and minutes to RMNP in the other direction, the location is perfect. The property is dated but clean. I would stay here again, but would choose to stay on the upper level because you can hear every step, running water, etc. from above. The property management company was very responsive and quick to bring us a shower curtain since it was missing when we arrived." (10/5)
- **Lindsay**: "I’ll start by saying that the location is great, the accessibility to Rocky Mountain national park was unmatched. However, the photos of the property pictured with the stream is misleading because that is not the property we stayed at so I would say the advertising tricked us and was disappointing. I originally booked this property due to the photos showing a cabin, stream, hot tub & outdoor patio which we did not get. I’d say the property itself was decent but not worth the price. There were also stains on a blanket, flies in the cabin. The host was responsive when we were lost and could not find the property which was helpful. I think displaying photos of the outside of the property would help guests, we kept driving for 30ish minutes around trying to find the advertised cabin which is across the stream." (6/5)
- **Jose**: "great place we saw lots of deer" (8/5)

## Guest Services
- **24/7 Concierge**: Available through the Estes Park Property Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 677629374438049915
- **Property Slug**: cascade-suite-225-with-seasonal-pool-access

## Booking Information
For more information and to book this property, visit:
https://www.estesrentals.com/property/677629374438049915/cascade-suite-225-with-seasonal-pool-access

Or contact Estes Park Property Management customer service for assistance.

---

*Last modified: Jun 26, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
