Estes Park, CO
Cascade Suite 225- With Seasonal Pool Access!
About the property
Sleeps 4, 1 bedroom, 1 bathroom, no pets allowed
Beautifully appointed private condo where you will experience the calming babble of Fall River. No stairs to enter this property for easy access, garden level and patio. Fully equipped kitchen with dishwasher, coffee maker (drip style), toaster, microwave, and more. Full bath with tub/shower and queen bed with luxurious down bedding & high count linens. Spacious living room with a queen sofa sleeper, dining table, gas fireplace, TV, DVD, Stereo, Wi-Fi and south facing patio through the sliding glass doors with furniture to relax. Enjoy cooking on the BBQ just outside your door or pool side while enjoying a swim in the seasonal outdoor heated pool. This property is located only 1/2 mile from the north entrance to Rocky Mountain National Park and 3 1/2 miles west of Estes Park for shopping and restaurants.
Sleeps 4, 1 bedroom, 1 bathroom, no pets allowed
Beautifully appointed private condo where you will experience the calming babble of Fall River. No stairs to enter this property for easy access, garden level and patio. Fully equipped kitchen with dishwasher, coffee maker (drip style), toaster, microwave, and more. Full bath with tub/shower and queen bed with luxurious down bedding & high count linens. Spacious living room with a queen sofa sleeper, dining table, gas fireplace, TV, DVD, Stereo, Wi-Fi and south facing patio through the sliding glass doors with furniture to relax. Enjoy cooking on the BBQ just outside your door or pool side while enjoying a swim in the seasonal outdoor heated pool. This property is located only 1/2 mile from the north entrance to Rocky Mountain National Park and 3 1/2 miles west of Estes Park for shopping and restaurants.
Sleeps 4, 1 bedroom, 1 bathroom, no pets allowed
Beautifully appointed private condo where you will experience the calming babble of Fall River. No stairs to enter this property for easy access, garden level and patio. Fully equipped kitchen with dishwasher, coffee maker (drip style), toaster, microwave, and more. Full bath with tub/shower and queen bed with luxurious down bedding & high count linens. Spacious living room with a queen sofa sleeper, dining table, gas fireplace, TV, DVD, Stereo, Wi-Fi and south facing patio through the sliding glass doors with furniture to relax. Enjoy cooking on the BBQ just outside your door or pool side while enjoying a swim in the seasonal outdoor heated pool. This property is located only 1/2 mile from the north entrance to Rocky Mountain National Park and 3 1/2 miles west of Estes Park for shopping and restaurants.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 26, 2026 | $102 | Not Available | 2 |
| Jun 27, 2026 | $102 | Not Available | 2 |
| Jun 28, 2026 | $149 | Not Available | 2 |
| Jun 29, 2026 | $149 | Not Available | 2 |
| Jun 30, 2026 | $149 | Not Available | 2 |
| Jul 1, 2026 | $149 | Not Available | 2 |
| Jul 2, 2026 | $149 | Not Available | 2 |
| Jul 3, 2026 | $149 | Not Available | 2 |
| Jul 4, 2026 | $149 | Not Available | 2 |
| Jul 5, 2026 | $149 | Available | 2 |
| Jul 6, 2026 | $149 | Available | 2 |
| Jul 7, 2026 | $149 | Not Available | 2 |
| Jul 8, 2026 | $149 | Not Available | 2 |
| Jul 9, 2026 | $149 | Not Available | 2 |
| Jul 10, 2026 | $149 | Not Available | 2 |
| Jul 11, 2026 | $149 | Not Available | 2 |
| Jul 12, 2026 | $149 | Available | 2 |
| Jul 13, 2026 | $149 | Available | 2 |
| Jul 14, 2026 | $162 | Not Available | 2 |
| Jul 15, 2026 | $162 | Not Available | 2 |
| Jul 16, 2026 | $197 | Not Available | 2 |
| Jul 17, 2026 | $245 | Not Available | 2 |
| Jul 18, 2026 | $249 | Not Available | 2 |
| Jul 19, 2026 | $193 | Not Available | 2 |
| Jul 20, 2026 | $155 | Not Available | 2 |
| Jul 21, 2026 | $159 | Not Available | 2 |
| Jul 22, 2026 | $164 | Not Available | 2 |
| Jul 23, 2026 | $213 | Not Available | 2 |
| Jul 24, 2026 | $149 | Available | 2 |
| Jul 25, 2026 | $149 | Available | 2 |
| Jul 26, 2026 | $149 | Available | 2 |
| Jul 27, 2026 | $149 | Not Available | 2 |
| Jul 28, 2026 | $149 | Not Available | 2 |
| Jul 29, 2026 | $149 | Available | 2 |
| Jul 30, 2026 | $149 | Available | 2 |
| Jul 31, 2026 | $149 | Not Available | 2 |
| Aug 1, 2026 | $149 | Not Available | 2 |
| Aug 2, 2026 | $149 | Available | 2 |
| Aug 3, 2026 | $149 | Not Available | 2 |
| Aug 4, 2026 | $149 | Not Available | 2 |
| Aug 5, 2026 | $149 | Not Available | 2 |
| Aug 6, 2026 | $149 | Not Available | 2 |
| Aug 7, 2026 | $149 | Not Available | 2 |
| Aug 8, 2026 | $149 | Available | 2 |
| Aug 9, 2026 | $149 | Available | 2 |
| Aug 10, 2026 | $149 | Available | 2 |
| Aug 11, 2026 | $149 | Available | 2 |
| Aug 12, 2026 | $149 | Available | 2 |
| Aug 13, 2026 | $149 | Available | 2 |
| Aug 14, 2026 | $149 | Available | 2 |
| Aug 15, 2026 | $149 | Available | 2 |
| Aug 16, 2026 | $149 | Available | 2 |
| Aug 17, 2026 | $149 | Available | 2 |
| Aug 18, 2026 | $149 | Not Available | 2 |
| Aug 19, 2026 | $149 | Not Available | 2 |
| Aug 20, 2026 | $149 | Not Available | 2 |
| Aug 21, 2026 | $149 | Available | 2 |
| Aug 22, 2026 | $149 | Available | 2 |
| Aug 23, 2026 | $149 | Available | 2 |
| Aug 24, 2026 | $149 | Available | 2 |
| Aug 25, 2026 | $149 | Available | 2 |
| Aug 26, 2026 | $149 | Available | 2 |
| Aug 27, 2026 | $149 | Available | 2 |
| Aug 28, 2026 | $149 | Available | 2 |
| Aug 29, 2026 | $149 | Available | 2 |
| Aug 30, 2026 | $149 | Available | 2 |
| Aug 31, 2026 | $149 | Available | 2 |
| Sep 1, 2026 | $149 | Available | 2 |
| Sep 2, 2026 | $149 | Available | 2 |
| Sep 3, 2026 | $149 | Available | 2 |
| Sep 4, 2026 | $149 | Available | 2 |
| Sep 5, 2026 | $149 | Available | 2 |
| Sep 6, 2026 | $149 | Available | 2 |
| Sep 7, 2026 | $149 | Available | 2 |
| Sep 8, 2026 | $149 | Available | 2 |
| Sep 9, 2026 | $149 | Available | 2 |
| Sep 10, 2026 | $149 | Available | 2 |
| Sep 11, 2026 | $149 | Not Available | 2 |
| Sep 12, 2026 | $149 | Not Available | 2 |
| Sep 13, 2026 | $149 | Not Available | 2 |
| Sep 14, 2026 | $149 | Available | 2 |
| Sep 15, 2026 | $149 | Available | 2 |
| Sep 16, 2026 | $149 | Available | 2 |
| Sep 17, 2026 | $149 | Available | 2 |
| Sep 18, 2026 | $149 | Available | 2 |
| Sep 19, 2026 | $215 | Not Available | 2 |
| Sep 20, 2026 | $212 | Not Available | 2 |
| Sep 21, 2026 | $169 | Not Available | 2 |
| Sep 22, 2026 | $169 | Not Available | 2 |
| Sep 23, 2026 | $194 | Not Available | 2 |
| Sep 24, 2026 | $215 | Not Available | 2 |
Amenities
4.5 · 14 reviews
Located minutes from downtown in one direction and minutes to RMNP in the other direction, the location is perfect. The property is dated but clean. I would stay here again, but would choose to stay on the upper level because you can hear every step, running water, etc. from above. The property management company was very responsive and quick to bring us a shower curtain since it was missing when we arrived.
I’ll start by saying that the location is great, the accessibility to Rocky Mountain national park was unmatched. However, the photos of the property pictured with the stream is misleading because that is not the property we stayed at so I would say the advertising tricked us and was disappointing. I originally booked this property due to the photos showing a cabin, stream, hot tub & outdoor patio which we did not get. I’d say the property itself was decent but not worth the price. There were also stains on a blanket, flies in the cabin. The host was responsive when we were lost and could not find the property which was helpful. I think displaying photos of the outside of the property would help guests, we kept driving for 30ish minutes around trying to find the advertised cabin which is across the stream.
great place we saw lots of deer
Where you'll be
Estes Park, CO, 80517, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

